Ingredients: Conjugated linoleic acid (CLA), capsule (beef gelatine, glycerol, water).
Nutrition information of GERMAN FORGE CLA PROFESSIONAL
per 100 g | per daily dose (6 capsules) | |
---|---|---|
Energy | 3134 kJ/746 kcal | 252 kJ/60 kcal |
Fat | 74,6 g | 6 g |
of which saturates | 1,5 g | 0,12 g |
of which conjugated linoleic acid (CLA) | 59,7 g | 4,8 g |
Carbohydrate | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Protein | 14,9 g | 1,2 g |
Salt | 0 g | 0 g |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.