Nestle Adult Christmas Selection Box 216.3gr
8.90€
Τα αγαπημένα, πεντανόστιμα προϊόντα της Nestle συνδυάζονται στο απόλυτο, χριστουγεννιάτικο πακέτο! Το τέλειο γιορτινό δώρο για τους αγαπημένους σας ή ένα υπέροχο treat για τον εαυτό σας! Δοκιμάστε και τα 6 γλυκίσματα που συμπεριλαμβάνονται στο πακέτο και βρείτε το αγαπημένο σας!
Προσωρινά Μη Διαθέσιμο!
Ενημερωθείτε πρώτοι μέσω email μόλις το προϊόν είναι πάλι διαθέσιμο!
Κωδικός προϊόντος: 7613287956064
Κατηγορίες: Ζαχαρωτά / Καραμέλες, Σοκολάτες / Σοκολατοειδή, ΧΡΙΣΤΟΥΓΕΝΝΑ
Επιπλέον πληροφορίες
ΒΑΡΟΣ ΣΕ ΣΥΝΑΡΤΗΣΗ ΜΕ ΤΗΝ ΟΓΚΟΜΕΤΡΗΣΗ ΤΟΥ ΠΡΟΪΟΝΤΟΣ | 0.300 κ. |
---|
Αξιολογήσεις (0)
Κάνετε την πρώτη αξιολόγηση για το προϊόν: “Nestle Adult Christmas Selection Box 216.3gr” Ακύρωση απάντησης
Πρέπει να είστε συνδεδεμένοι για να δημοσιεύσετε μια κριτική.
Συστατικά & Διαθρεπτικά στοιχεία
Yorkie
Nutrition : Yorkie
Table of Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2246kJ | 1030kJ | 8400kJ | – |
538kcal | 247kcal | 2000kcal | 12% | |
Fat | 30.5g | 14.0g | 70g | 20% |
of which: saturates | 17.9g | 8.2g | 20g | 41% |
Carbohydrate | 57.8g | 26.6g | 260g | 10% |
of which: sugars | 56.8g | 26.1g | 90g | 29% |
Fibre | 1.9g | 0.9g | – | – |
Protein | 6.8g | 3.1g | 50g | 6% |
Salt | 0.23g | 0.11g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Ingredients : Yorkie
- Sugar,
- Dried Whole Milk,
- Cocoa Butter,
- Cocoa Mass,
- Vegetable Fats (Palm, Shea, Mango Kernel, Sal),
- Lactose and Proteins from Whey (Milk),
- Whey Powder (Milk),
- Skimmed Milk Powder,
- Butterfat (Milk),
- Emulsifier (Sunflower Lecithin),
- Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Kitkat 4 Finger
Nutrition : Kitkat 4 Finger
Table of Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2103kJ | 875kJ | 8400kJ | – |
502kcal | 209kcal | 2000kcal | 10% | |
Fat | 24.5g | 10.2g | 70g | 15% |
of which: saturates | 13.5g | 5.6g | 20g | 28% |
Carbohydrate | 62.3g | 25.9g | 260g | 10% |
of which: sugars | 49.4g | 20.5g | 90g | 23% |
Fibre | 2.3g | 1.0g | – | – |
Protein | 7.0g | 2.9g | 50g | 6% |
Salt | 0.22g | 0.09g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Ingredients : Kitkat 4 Finger
- Sugar,
- Wheat Flour (contains Calcium, Iron, Thiamin and Niacin),
- Milk Powders (Whole and Skimmed),
- Cocoa Mass,
- Cocoa Butter,
- Vegetable Fats (Palm, Shea, Mango Kernel, Sal),
- Lactose and Proteins from Whey (Milk),
- Whey Powder (Milk),
- Butterfat (Milk),
- Emulsifier (Lecithins),
- Yeast,
- Raising Agent (Sodium Bicarbonate),
- Natural Flavourings
Kitkat Chunky Milk Snacksize
Nutrition : Kitkat Chunky Milk Snacksize
Table of Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2156kJ | 691kJ | 8400kJ | – |
516kcal | 165kcal | 2000kcal | 8% | |
Fat | 27.2g | 8.7g | 70g | 12% |
of which: saturates | 15.3g | 4.9g | 20g | 25% |
Carbohydrate | 58.6g | 18.8g | 260g | 7% |
of which: sugars | 47.1g | 15.1g | 90g | 17% |
Fibre | 2.4g | 0.8g | – | – |
Protein | 7.9g | 2.5g | 50g | 5% |
Salt | 0.22g | 0.07g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Ingredients : Kitkat Chunky Milk Snacksize
- Sugar,
- Wheat Flour,
- Skimmed Milk Powder,
- Vegetable Fats (Palm, Shea),
- Cocoa Mass,
- Cocoa Butter,
- Butterfat (Milk),
- Whey Powder Product (Milk),
- Fat-Reduced Cocoa Powder,
- Emulsifier (Lecithins),
- Raising Agent (Sodium Bicarbonate)
Aero Milk
Nutrition : Aero Milk
Table of Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2242kJ | 603kJ | 8400kJ | – |
537kcal | 144kcal | 2000kcal | 7% | |
Fat | 30.5g | 8.2g | 70g | 12% |
of which: saturates | 17.9g | 4.8g | 20g | 24% |
Carbohydrate | 57.8g | 15.6g | 260g | 6% |
of which: sugars | 56.8g | 15.3g | 90g | 17% |
Fibre | 1.9g | 0.5g | – | – |
Protein | 6.8g | 1.8g | 50g | 4% |
Salt | 0.23g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Ingredients : Aero Milk
- Sugar,
- Dried Whole Milk,
- Cocoa Butter,
- Cocoa Mass,
- Vegetable Fat (Mango Kernel/ Palm/ Sal/ Shea),
- Lactose and Proteins from Whey (Milk),
- Whey Powder (Milk),
- Skimmed Milk Powder,
- Butterfat (Milk),
- Emulsifier (Sunflower Lecithin)
Aero Peppermint
Nutrition : Aero Peppermint
Table of Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2242kJ | 606kJ | 8400kJ | – |
536kcal | 145kcal | 2000kcal | 7% | |
Fat | 30.0g | 8.1g | 70g | 12% |
of which: saturates | 17.8g | 4.8g | 20g | 24% |
Carbohydrate | 61.0g | 16.5g | 260g | 6% |
of which: sugars | 60.4g | 16.3g | 90g | 18% |
Fibre | 1.0g | 0.3g | – | – |
Protein | 5.1g | 1.4g | 50g | 3% |
Salt | 0.23g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Ingredients : Aero Peppermint
- Sugar,
- Vegetable Fats (Mango Kernel/ Palm/ Sal/ Shea, Sunflower),
- Dried Whole Milk,
- Cocoa Butter,
- Lactose and Proteins from Whey (Milk),
- Whey Powder (Milk),
- Cocoa Mass,
- Skimmed Milk Powder,
- Butterfat (Milk),
- Emulsifier (Sunflower Lecithin),
- Natural Flavouring,
- Colours (Copper Complexes of Chlorophyllins, Curcumin)
Fruit Pastilles
Nutrition : Fruit Pastilles
Table of Nutritional Information
Per 100g | Per 6 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1508kJ | 323kJ | 8400kJ | – |
355kcal | 76kcal | 2000kcal | 4% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 88.6g | 19.0g | 260g | 7% |
of which: sugars | 61.4g | 13.1g | 90g | 15% |
Fibre | 0.0g | 0.0g | – | – |
Protein | 0.1g | Trace | 50g | 0% |
Salt | 0.23g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |
Ingredients : Fruit Pastilles
- Sugar,
- Glucose Syrup,
- Starch,
- Invert Sugar Syrup,
- Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid),
- Concentrated Fruit Juice (1.2%) (Apple, Blackcurrant, Lime, Orange, Strawberry, Lemon),
- Acidity Regulator (Trisodium Citrate),
- Flavourings,
- Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.